| Product | SKU | Manufactured Date | Expired Date | Action | |
|---|---|---|---|---|---|
| PT001 | 19 Nov 2020 | 02 Jan 2024 | |||
| PT002 | 24 Nov 2020 | 23 Jan 2024 | |||
| PT003 | 11 Dec 2020 | 18 Feb 2024 | |||
| PT004 | 27 Dec 2022 | 24 Feb 2023 | |||
| PT005 | 08 Jan 2023 | 16 Mar 2023 | |||
| PT006 | 17 Jan 2023 | 29 Mar 2023 | |||
| PT007 | 22 Feb 2023 | 04 Apr 2023 | |||
| PT008 | 18 Mar 2023 | 13 May 2023 | |||
| PT009 | 29 Mar 2023 | 27 May 2023 |
-
Main
-
Inventory
-
Stock
-
Sales
-
Reports
-
User Management
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
-
Inventory
-
Sales & Purchase
-
User Management
- Profile
-
Reports
-
Settings