| Product | SKU | Category | Brand | Price | Unit | Qty | Created by | Action | |
|---|---|---|---|---|---|---|---|---|---|
| PT001 | Herbal | Ayurvedic | ₹250.00 | ml | 100 | ||||
| PT002 | Capsule | Ayurvedic | ₹760.00 | gm | 140 | ||||
| PT003 | Tablet | Homeopathy | ₹600.00 | gm | 780 | ||||
| PT004 | Medical | Homeopathy | ₹600.00 | ml | 450 | ||||
| PT005 | Ayush | Homeopathy | ₹160.00 | ml | 477 | ||||
| PT006 | Ayush | Homeopathy | ₹452.00 | ml | 145 | ||||
| PT007 | Ayush | Homeopathy | ₹202.00 | ml | 747 | ||||
| PT008 | Ayush | Homeopathy | ₹669.00 | ml | 897 | ||||
| PT009 | Ayush | Homeopathy | ₹679.00 | gm | 741 | ||||
| PT010 | Thermometer | dual-mode | ₹454.00 | qty | 148 |
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
-
Inventory
-
Sales & Purchase
-
User Management
- Profile
-
Reports
-
Settings