| Invoice No | Customer | Due Date | Amount | Paid | Amount Due | Status | |
|---|---|---|---|---|---|---|---|
| INV001 | Thomas | 19 Jan 2024 | ₹1000 | ₹1000 | ₹0.00 | Paid | |
| INV002 | Rose | 25 Jan 2024 | ₹1500 | ₹0.00 | ₹1500 | Unpaid | |
| INV003 | Benjamin | 05 Feb 2024 | ₹1800 | ₹1800 | ₹0.00 | Paid | |
| INV004 | Kaitlin | 15 Feb 2024 | ₹2000 | ₹1000 | ₹1000 | Overdue | |
| INV005 | Lilly | 18 Mar 2024 | ₹800 | ₹800 | ₹0.00 | Paid | |
| INV006 | Freda | 24 Mar 2024 | ₹750 | ₹0.00 | ₹750 | Unpaid | |
| INV007 | Alwin | 12 Apr 2024 | ₹1300 | ₹1300 | ₹0.00 | Paid | |
| INV008 | Maybelle | 24 Apr 2024 | ₹1100 | ₹1100 | ₹0.00 | Paid | |
| INV009 | Ellen | 03 May 2024 | ₹2300 | ₹2300 | ₹0.00 | Paid | |
| INV010 | Grace | 29 May 2024 | ₹1700 | ₹1700 | ₹0.00 | Paid |
-
Main
-
Inventory
-
Stock
-
Sales
-
Reports
-
User Management
-
Main
-
Inventory
-
Stock
-
Sales
-
Reports
-
User Management
- Main Menu
-
Inventory
-
Sales & Purchase
-
User Management
- Profile
-
Reports
-
Settings