| Category | Category Code | Description | Created By | Action | |
|---|---|---|---|---|---|
| Surgery | CT001 | Surgery Products | Admin | ||
| Kids care | CT002 | Kids Care Products | Admin | ||
| Homiobathy | CT003 | Homio Products | Admin | ||
| Skin Care | CT004 | Skin care products | Admin | ||
| Womens Care | CT005 | Women care products | Admin | ||
| Diabetics | CT006 | Diabetics Products | Admin | ||
| Aayurvedha Care | CT007 | Aayurvedha Products | Admin | ||
| Kidney care | CT008 | Kidney Care Products | Admin | ||
| Heart Care | CT009 | Heart care Products | Admin | ||
| Pain Care | CT0010 | Pain killers | Admin | ||
| Face Care | CT004 | Facecare Products | Admin | ||
| Skin Care | CT005 | Skincare Products | Admin | ||
| Homiobathy | CT006 | Homio Care Products | Admin | ||
| Diabetics Care | CT007 | Diabetics Products | Admin | ||
| Diabetics Care | CT008 | Diabetics Products | Admin | ||
| Baby Care | CT009 | Baby Oils Products | Admin | ||
| Baby Care | CT0010 | Baby Care Products | Admin |
-
Main
-
Inventory
-
Stock
-
Sales
-
Reports
-
User Management
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
-
Inventory
-
Sales & Purchase
-
User Management
- Profile
-
Reports
-
Settings