| Product Name | Date | Customer | Status | Grand Total (₹) | Paid (₹) | Due (₹) | Payment Status | Action | |
|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2024 | Thomas | Received | ₹550 | ₹120 | ₹550 | Paid | |||
| 19 Nov 2024 | Benjamin | Pending | ₹550 | ₹120 | ₹550 | Unpaid | |||
| 19 Nov 2024 | James | Pending | ₹210 | ₹120 | ₹210 | Unpaid | |||
| 19 Nov 2024 | Bruklin | Received | ₹210 | ₹120 | ₹210 | Paid | |||
| 19 Nov 2024 | Best Power Tools | Received | ₹210 | ₹120 | ₹210 | paid | |||
| 19 Nov 2024 | Beverly | Pending | ₹210 | ₹120 | ₹210 | UnPaid | |||
| 19 Nov 2024 | Apex Computers | Ordered | ₹1000 | ₹500 | ₹1000 | Partial |
-
Main
-
Inventory
-
Stock
-
Sales
-
Reports
-
User Management
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
-
Inventory
-
Sales & Purchase
-
User Management
- Profile
-
Reports
-
Settings